2000 Demag AC 100 L All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 18 Jul 2017
James Roger: 678-810-0874
Last Updated: 18 Jul 2017
Price: Inquire
Location: New Jersey, United States
Year: 2000
Capacity: 120.00
Boom/Jib: 164
Condition: Very Good
Unit #: 9822
Capacity: 120.00
Boom/Jib: 164
Condition: Very Good
Unit #: 9822
Available for sale in late September 2017. | |
2000 Demag AC100L | |
Capacity: | 120t. |
Boom: | 41-164ft. / 12.5-50m. 5 Sections Full Power |
Folding Jib: | 30-55ft. / 9.1-16.8m. Offsetable at 0°, 20°, and 40°. |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
Counterweight: | 70,530lbs. |
Upper Engine: | Mercedes 904 4-Cylinder 14,500Hrs. |
Lower Engine: | Mercedes 442 8-Cylinder. 7,350Hrs. |
Transmission: | ZF |
Blocks/Balls: | 5-Sheaves 88t. & 1-Sheave 35t. Blocks / 13.7t. Ball |
LMI: | Load Moment Indicator Anti-2-Block |
Drive: | 10x6x8 Drive |
Tires: | 20.5R25 |
Price: | Call Us |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Very Good
0 views this week
0 people have saved
Condition
Very Good
Available for sale in late September 2017. | |
2000 Demag AC100L | |
Capacity: | 120t. |
Boom: | 41-164ft. / 12.5-50m. 5 Sections Full Power |
Folding Jib: | 30-55ft. / 9.1-16.8m. Offsetable at 0°, 20°, and 40°. |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
Counterweight: | 70,530lbs. |
Upper Engine: | Mercedes 904 4-Cylinder 14,500Hrs. |
Lower Engine: | Mercedes 442 8-Cylinder. 7,350Hrs. |
Transmission: | ZF |
Blocks/Balls: | 5-Sheaves 88t. & 1-Sheave 35t. Blocks / 13.7t. Ball |
LMI: | Load Moment Indicator Anti-2-Block |
Drive: | 10x6x8 Drive |
Tires: | 20.5R25 |
Price: | Call Us |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Email Seller
0/3000
Advertisements